Contacts | Schedules

*New Boston - Central School - Field

**Submit School Address to have Map Quest Link**

Directions:
Route 13, 1/4 mile north of the center blinking light in the center of New Boston. The school is on the right side of the road and the gym is at the left end of the building.

 
Contact Information
Name Town Home Phone E-Mail
Mike Sindoni New Boston 487-5504 x112 recreation@new-boston.nh.us

Schedule
Schedule: 07-08 League Schedule
Day Date Time Home Team Away Team Field Score (H - A)
Not Scheduled NA 5th & 6th Boys New Boston 1 5th & 6th Boys Hopkinton 2 *New Boston - Central School ? - ?
Sat 12/1/2007 11:30 AM 3rd & 4th Boys New Boston 5 3rd & 4th Boys Bow 1 *New Boston - Central School 1 - 0
Sat 12/1/2007 12:30 PM 3rd & 4th Boys New Boston 1 3rd & 4th Boys Henniker 2 *New Boston - Central School 1 - 0
Sat 12/1/2007 1:30 PM 3rd & 4th Boys New Boston 2 3rd & 4th Boys Hillsboro 1 *New Boston - Central School 0 - 1
Sat 12/1/2007 2:30 PM 5th & 6th Boys New Boston A 5th & 6th Boys Kid Sports A *New Boston - Central School 1 - 0
Sat 12/1/2007 4:00 PM 5th & 6th Girls New Boston 1 5th & 6th Girls Bow 3 *New Boston - Central School 1 - 0
Sat 12/1/2007 5:30 PM 5th & 6th Boys New Boston 1 5th & 6th Boys Weare 1 *New Boston - Central School 1 - 0
Sat 12/8/2007 11:30 AM 3rd & 4th Girls New Boston 1 3rd & 4th Girls Suncook 1 *New Boston - Central School 0 - 1
Sat 12/8/2007 12:30 PM 3rd & 4th Girls New Boston 2 3rd & 4th Girls Bow 1 *New Boston - Central School 1 - 0
Sat 12/8/2007 1:30 PM 3rd & 4th Boys New Boston 3 3rd & 4th Boys St Pauls 1 *New Boston - Central School 0 - 1
Sat 12/8/2007 2:30 PM 3rd & 4th Boys New Boston 4 3rd & 4th Boys New Boston 2 *New Boston - Central School 1 - 0
Sat 12/8/2007 3:30 PM 5th & 6th Boys New Boston A 5th & 6th Boys Hopkinton A *New Boston - Central School 1 - 0
Sat 12/8/2007 5:00 PM 5th & 6th Girls New Boston 1 5th & 6th Girls Hillsboro 1 *New Boston - Central School 1 - 0
Sat 12/15/2007 11:30 AM 3rd & 4th Girls New Boston 1 3rd & 4th Girls Dunbarton 1 *New Boston - Central School 1 - 0
Sat 12/15/2007 12:30 PM 3rd & 4th Boys New Boston 4 3rd & 4th Boys New Boston 1 *New Boston - Central School 1 - 0
Sat 12/15/2007 1:30 PM 3rd & 4th Boys New Boston 2 3rd & 4th Boys Weare 4 *New Boston - Central School 0 - 1
Sat 12/15/2007 2:30 PM 3rd & 4th Boys New Boston 5 3rd & 4th Boys Weare 3 *New Boston - Central School 0 - 1
Sat 12/15/2007 3:30 PM 5th & 6th Boys New Boston A 5th & 6th Boys Henniker A *New Boston - Central School 1 - 0
Sat 12/15/2007 5:00 PM 5th & 6th Girls New Boston 2 5th & 6th Girls St Johns 1 *New Boston - Central School 1 - 0
Sat 12/15/2007 6:30 PM 5th & 6th Boys New Boston 1 5th & 6th Boys Hopkinton 2 *New Boston - Central School 1 - 0
Sat 12/22/2007 11:30 AM 3rd & 4th Girls New Boston 2 3rd & 4th Girls New Boston 1 *New Boston - Central School 0 - 1
Sat 12/22/2007 12:30 PM 3rd & 4th Boys New Boston 4 3rd & 4th Boys Hopkinton 3 *New Boston - Central School 1 - 0
Sat 12/22/2007 1:30 PM 3rd & 4th Boys New Boston 5 3rd & 4th Boys St Pauls 1 *New Boston - Central School 1 - 0
Sat 12/22/2007 2:30 PM 3rd & 4th Boys New Boston 3 3rd & 4th Boys Villa 1 *New Boston - Central School 0 - 1
Sat 12/22/2007 3:30 PM 3rd & 4th Boys New Boston 2 3rd & 4th Boys Henniker 2 *New Boston - Central School 0 - 1
Sat 12/22/2007 5:00 PM 7th & 8th Boys New Boston 1 7th & 8th Boys I.C.B. 3 *New Boston - Central School 1 - 0
Sat 1/5/2008 11:30 AM 3rd & 4th Boys New Boston 1 3rd & 4th Boys Dunbarton 1 *New Boston - Central School 1 - 0
Sat 1/5/2008 12:30 PM 5th & 6th Boys New Boston 1 5th & 6th Boys Bow 3 *New Boston - Central School 1 - 0
Sat 1/5/2008 2:00 PM 5th & 6th Boys New Boston A 5th & 6th Boys Kid Sports A *New Boston - Central School 1 - 0
Sat 1/5/2008 3:30 PM 5th & 6th Girls New Boston 2 5th & 6th Girls Weare 1 *New Boston - Central School 1 - 0
Sat 1/5/2008 5:00 PM 5th & 6th Girls New Boston 1 5th & 6th Girls Bow 1 *New Boston - Central School 0 - 1
Sat 1/12/2008 11:30 AM 3rd & 4th Boys New Boston 1 3rd & 4th Boys Bow 3 *New Boston - Central School 0 - 1
Sat 1/12/2008 12:30 PM 3rd & 4th Girls New Boston 1 3rd & 4th Girls Weare 3 *New Boston - Central School 1 - 0
Sat 1/12/2008 1:30 PM 3rd & 4th Boys New Boston 3 3rd & 4th Boys Hopkinton 1 *New Boston - Central School 0 - 1
Sat 1/12/2008 2:30 PM 3rd & 4th Boys New Boston 2 3rd & 4th Boys Henniker 1 *New Boston - Central School 0 - 1
Sat 1/12/2008 3:30 PM 5th & 6th Boys New Boston A 5th & 6th Boys Concord B&G Club A *New Boston - Central School 1 - 0
Sat 1/12/2008 5:00 PM 5th & 6th Girls New Boston 2 5th & 6th Girls Hopkinton 1 *New Boston - Central School 1 - 0
Sat 1/19/2008 11:30 AM 3rd & 4th Girls New Boston 1 3rd & 4th Girls Henniker 1 *New Boston - Central School 0 - 1
Sat 1/19/2008 12:30 PM 3rd & 4th Girls New Boston 2 3rd & 4th Girls Hopkinton 1 *New Boston - Central School 1 - 0
Sat 1/19/2008 1:30 PM 3rd & 4th Boys New Boston 4 3rd & 4th Boys Bow 1 *New Boston - Central School 1 - 0
Sat 1/19/2008 2:30 PM 7th & 8th Boys New Boston 1 7th & 8th Boys Bow 2 *New Boston - Central School 1 - 0
Sat 1/26/2008 11:30 AM 3rd & 4th Girls New Boston 2 3rd & 4th Girls Hillsboro 2 *New Boston - Central School 0 - 1
Sat 1/26/2008 12:30 PM 3rd & 4th Boys New Boston 1 3rd & 4th Boys Bow 2 *New Boston - Central School 0 - 1
Sat 1/26/2008 1:30 PM 3rd & 4th Boys New Boston 5 3rd & 4th Boys New Boston 4 *New Boston - Central School 0 - 1
Sat 1/26/2008 2:30 PM 3rd & 4th Boys New Boston 2 3rd & 4th Boys Weare 1 *New Boston - Central School 0 - 1
Sat 1/26/2008 3:30 PM 5th & 6th Boys New Boston A 5th & 6th Boys Bow A *New Boston - Central School 1 - 0
Sat 1/26/2008 5:00 PM 5th & 6th Girls New Boston 1 5th & 6th Girls Hopkinton 1 *New Boston - Central School 1 - 0
Sat 2/2/2008 11:30 AM 5th & 6th Boys New Boston 1 5th & 6th Boys Dunbarton 2 *New Boston - Central School 1 - 0
Sat 2/2/2008 1:00 PM 3rd & 4th Girls New Boston 2 3rd & 4th Girls Weare 3 *New Boston - Central School 1 - 0
Sat 2/2/2008 2:00 PM 3rd & 4th Boys New Boston 2 3rd & 4th Boys Bow 1 *New Boston - Central School 0 - 1
Sat 2/2/2008 3:00 PM 3rd & 4th Boys New Boston 3 3rd & 4th Boys Weare 3 *New Boston - Central School 0 - 1
Sat 2/9/2008 11:30 AM 3rd & 4th Girls New Boston 1 3rd & 4th Girls Villa 1 *New Boston - Central School 1 - 0
Sat 2/9/2008 12:30 PM 3rd & 4th Boys New Boston 5 3rd & 4th Boys Hopkinton 2 *New Boston - Central School 1 - 1
Sat 2/9/2008 1:30 PM 5th & 6th Boys New Boston A 5th & 6th Boys Goffstown A *New Boston - Central School 1 - 0
Sat 2/9/2008 3:00 PM 5th & 6th Girls New Boston 1 5th & 6th Girls Suncook 1 *New Boston - Central School 1 - 0
Sat 2/9/2008 4:30 PM 5th & 6th Boys New Boston 1 5th & 6th Boys Hillsboro 1 *New Boston - Central School 1 - 0
Sat 2/9/2008 6:00 PM 7th & 8th Boys New Boston 1 7th & 8th Boys Dunbarton 1 *New Boston - Central School 1 - 0
Sat 2/16/2008 2:30 PM 7th & 8th Girls New Boston 1 7th & 8th Girls Hillsboro 2 *New Boston - Central School ? - ?
Mon 2/18/2008 12:00 PM 7th & 8th Girls New Boston 1 7th & 8th Girls Dunbarton 1 *New Boston - Central School 0 - 1
Tue 2/19/2008 6:00 PM 7th & 8th Girls New Boston 1 7th & 8th Girls Dunbarton 1 *New Boston - Central School 0 - 1
Sat 2/23/2008 2:30 PM 5th & 6th Boys New Boston A 5th & 6th Boys Hillsboro A *New Boston - Central School ? - ?
Number of games: 61