Contacts | Schedules

5th & 6th Boys Hopkinton 3 - Team

(5th/6th Boys B) Wins: 3, Losses: 7, Ties: 0, Percentage: 0.300 Details

 
Contact Information
Name Town Home Phone E-Mail
Bob Fleury Hopkinton 746-6479 rfleurynh@aol.com

Schedule
Schedule: 07-08 League Schedule
Day Date Time H/A Opponent Score (H - A) Field
Saturday December 1, 2007 10:30 AM A 5th & 6th Boys Hillsboro 1 0 - 1 *Hillsboro - Middle School
Saturday December 8, 2007 2:00 PM A 5th & 6th Boys Villa 1 1 - 0 *Villa Augustina
Saturday December 15, 2007 9:00 AM A 5th & 6th Boys Bow 3 1 - 0 *Bow - Memorial School
Saturday December 22, 2007 4:30 PM H 5th & 6th Boys New Boston 1 0 - 1 *Hopkinton - High School
Saturday January 5, 2008 9:00 AM A 5th & 6th Boys Weare 4 1 - 0 *Weare - Middle School
Saturday January 12, 2008 2:30 PM H 5th & 6th Boys New Boston 1 1 - 0 *Hopkinton - High School
Saturday January 19, 2008 6:00 PM H 5th & 6th Boys Bow 2 1 - 0 *Hopkinton - High School
Saturday January 26, 2008 9:30 AM A 5th & 6th Boys Hopkinton 1 1 - 0 *Hopkinton - High School
Saturday February 2, 2008 12:00 PM H 5th & 6th Boys Dunbarton 1 0 - 1 *Hopkinton - High School
Saturday February 9, 2008 10:30 AM H 5th & 6th Boys Weare 3 0 - 1 *Hopkinton - High School
Number of games: 10