5th & 6th Boys Hopkinton 2 Team Standings
| Schedule: 5th/6th Boys B | |
| Games Behind: | 5 |
| Wins: | 4 |
| Losses: | 4 |
| Ties: | 0 |
| Percentage: | 0.500 |
| Games Played: | 8 |
| Schedule: 07-08 League Schedule | ||||||||
| Day | Date | Time | H/A | Opponent | Score (H - A) | Field | ||
| Saturday | December 1, 2007 | 1:30 PM | H | 5th & 6th Boys Bow 2 | 1 - 0 | *Hopkinton - High School | ||
| Saturday | December 8, 2007 | 10:30 AM | A | 5th & 6th Boys Hillsboro 2 | 0 - 1 | *Hillsboro - Middle School | ||
| Saturday | December 15, 2007 | 6:30 PM | A | 5th & 6th Boys New Boston 1 | 1 - 0 | *New Boston - Central School | ||
| Saturday | December 22, 2007 | 3:00 PM | H | 5th & 6th Boys Villa 1 | 0 - 1 | *Hopkinton - High School | ||
| Saturday | January 5, 2008 | 11:00 AM | A | 5th & 6th Boys St Pauls 1 | 1 - 0 | *St Paul's | ||
| Saturday | January 12, 2008 | 4:00 PM | H | 5th & 6th Boys Weare 3 | 0 - 1 | *Hopkinton - High School | ||
| Saturday | January 26, 2008 | 1:30 PM | A | 5th & 6th Boys Hillsboro 1 | 0 - 1 | *Hillsboro - Middle School | ||
| Saturday | February 2, 2008 | 4:30 PM | H | 5th & 6th Boys Weare 4 | 1 - 0 | *Hopkinton - High School | ||
| Saturday | February 9, 2008 | 1:30 PM | A | 5th & 6th Boys Bow 3 | ? - ? | *Bow - Memorial School | ||
| Number of games: 9 | ||||||||
Home |
Leagues |
Teams |
Gyms |
Contacts |
Standings
Schedules
Copyright © 2008 Merrimack Basketball League. All rights reserved
Questions? Comments? e-mail MBLAdmin@nhsports.net