3rd & 4th Boys New Boston 3 Team Standings
| Schedule: 3rd/4th Boys | |
| Games Behind: | 8.5 |
| Wins: | 0 |
| Losses: | 7 |
| Ties: | 0 |
| Percentage: | 0.00 |
| Games Played: | 7 |
| Schedule: 07-08 League Schedule | ||||||||
| Day | Date | Time | H/A | Opponent | Score (H - A) | Field | ||
| Saturday | December 1, 2007 | 12:00 PM | A | 3rd & 4th Boys Hillsboro 2 | ? - ? | *Hillsboro - Elementry School | ||
| Saturday | December 8, 2007 | 1:30 PM | H | 3rd & 4th Boys St Pauls 1 | 0 - 1 | *New Boston - Central School | ||
| Saturday | December 15, 2007 | 9:00 AM | A | 3rd & 4th Boys Henniker 2 | 1 - 0 | *Henniker - Community School | ||
| Saturday | December 22, 2007 | 2:30 PM | H | 3rd & 4th Boys Villa 1 | 0 - 1 | *New Boston - Central School | ||
| Saturday | January 5, 2008 | 11:00 AM | A | 3rd & 4th Boys Bow 3 | 1 - 0 | *Bow - Elementary School | ||
| Saturday | January 12, 2008 | 1:30 PM | H | 3rd & 4th Boys Hopkinton 1 | 0 - 1 | *New Boston - Central School | ||
| Saturday | January 19, 2008 | 8:00 AM | A | 3rd & 4th Boys Weare 4 | 1 - 0 | *Weare - Centerwoods | ||
| Saturday | January 26, 2008 | 8:00 AM | A | 3rd & 4th Boys Dunbarton 1 | ? - ? | *Dunbarton - Elementary School | ||
| Saturday | February 2, 2008 | 3:00 PM | H | 3rd & 4th Boys Weare 3 | 0 - 1 | *New Boston - Central School | ||
| Saturday | February 9, 2008 | 12:00 PM | A | 3rd & 4th Boys Hillsboro 1 | ? - ? | *Hillsboro - Elementry School | ||
| Number of games: 10 | ||||||||
Home |
Leagues |
Teams |
Gyms |
Contacts |
Standings
Schedules
Copyright © 2008 Merrimack Basketball League. All rights reserved
Questions? Comments? e-mail MBLAdmin@nhsports.net