7th & 8th Boys Villa 1 Team Standings
| Schedule: 7th/8th Boys B | |
| Games Behind: | 0 |
| Wins: | 8 |
| Losses: | 1 |
| Ties: | 1 |
| Percentage: | 0.850 |
| Games Played: | 10 |
| Schedule: 07-08 League Schedule | ||||||||
| Day | Date | Time | H/A | Opponent | Score (H - A) | Field | ||
| Saturday | December 1, 2007 | 2:00 PM | H | 7th & 8th Boys Bow 3 | 1 - 0 | *Villa Augustina | ||
| Saturday | December 8, 2007 | 3:30 PM | H | 7th & 8th Boys Bow 1 | 1 - 0 | *Villa Augustina | ||
| Saturday | December 15, 2007 | 1:00 PM | H | 7th & 8th Boys Hopkinton 1 | 1 - 0 | *Villa Augustina | ||
| Saturday | December 22, 2007 | 4:00 PM | A | 7th & 8th Boys I.C.B. 1 | 1 - 0 | *I.C.B. - Merrimack Valley Middle School | ||
| Saturday | January 5, 2008 | 12:00 PM | A | 7th & 8th Boys Weare 1 | 0 - 1 | *Weare - Middle School | ||
| Saturday | January 12, 2008 | 12:30 PM | H | 7th & 8th Boys Henniker 1 | 1 - 0 | *Villa Augustina | ||
| Saturday | January 19, 2008 | 1:30 PM | A | 7th & 8th Boys Weare 2 | 1 - 1 | *Weare - Middle School | ||
| Saturday | January 26, 2008 | 2:00 PM | A | 7th & 8th Boys Dunbarton 1 | 0 - 1 | *Dunbarton - Elementary School | ||
| Saturday | February 2, 2008 | 4:30 PM | A | 7th & 8th Boys Bow 2 | 0 - 1 | *Bow - Memorial School | ||
| Saturday | February 9, 2008 | 11:00 AM | A | 7th & 8th Boys St Pauls 1 | 0 - 1 | *St Paul's | ||
| Number of games: 10 | ||||||||
Home |
Leagues |
Teams |
Gyms |
Contacts |
Standings
Schedules
Copyright © 2008 Merrimack Basketball League. All rights reserved
Questions? Comments? e-mail MBLAdmin@nhsports.net