5th & 6th Boys Weare 3 - Team
(5th/6th Boys B) Wins: 8, Losses: 2, Ties: 0, Percentage: 0.800 Details
| Contact Information | |||
| Name | Town | Home Phone | |
| Jason Welch | Weare | 529-2306 | Jason_DeeWelch@comcast.net |
| Schedule: 07-08 League Schedule | ||||||||
| Day | Date | Time | H/A | Opponent | Score (H - A) | Field | ||
| Saturday | December 1, 2007 | 1:00 PM | A | 5th & 6th Boys Dunbarton 1 | 1 - 0 | *Dunbarton - Elementary School | ||
| Saturday | December 8, 2007 | 1:30 PM | A | 5th & 6th Boys Weare 4 | 0 - 1 | *Weare - Middle School | ||
| Saturday | December 15, 2007 | 10:30 AM | H | 5th & 6th Boys Hillsboro 2 | 1 - 0 | *Weare - Middle School | ||
| Saturday | December 22, 2007 | 11:00 AM | A | 5th & 6th Boys St Pauls 2 | 0 - 1 | *St Paul's | ||
| Saturday | January 5, 2008 | 10:30 AM | H | 5th & 6th Boys Dunbarton 2 | 1 - 0 | *Weare - Middle School | ||
| Saturday | January 12, 2008 | 4:00 PM | A | 5th & 6th Boys Hopkinton 2 | 0 - 1 | *Hopkinton - High School | ||
| Saturday | January 19, 2008 | 10:30 AM | H | 5th & 6th Boys St Pauls 1 | 1 - 0 | *Weare - Middle School | ||
| Saturday | January 26, 2008 | 12:00 PM | H | 5th & 6th Boys New Boston 1 | 1 - 0 | *Weare - Middle School | ||
| Saturday | February 2, 2008 | 12:00 PM | H | 5th & 6th Boys Weare 2 | 0 - 1 | *Weare - Middle School | ||
| Saturday | February 9, 2008 | 10:30 AM | A | 5th & 6th Boys Hopkinton 3 | 0 - 1 | *Hopkinton - High School | ||
| Number of games: 10 | ||||||||
Home |
Leagues |
Teams |
Gyms |
Contacts |
Standings
Schedules
Copyright © 2008 Merrimack Basketball League. All rights reserved
Questions? Comments? e-mail MBLAdmin@nhsports.net