7th & 8th Boys Henniker 1 Team Standings

Schedule: 7th/8th Boys B
Games Behind: 7.5
Wins: 0
Losses: 8
Ties: 0
Percentage: 0.00
Games Played: 8
Schedule: 07-08 League Schedule
Day Date Time H/A Opponent Score (H - A) Field
Saturday December 1, 2007 2:30 PM A 7th & 8th Boys I.C.B. 3 1 - 0 *I.C.B. - Merrimack Valley Middle School
Saturday December 8, 2007 1:30 PM H 7th & 8th Boys New Boston 1 0 - 1 *Henniker - Community School
Saturday December 15, 2007 1:30 PM A 7th & 8th Boys Weare 2 1 - 0 *Weare - Middle School
Saturday December 22, 2007 12:00 PM H 7th & 8th Boys Weare 1 0 - 1 *Henniker - Community School
Saturday January 5, 2008 10:30 AM H 7th & 8th Boys Weare 2 0 - 1 *Henniker - Community School
Saturday January 12, 2008 12:30 PM A 7th & 8th Boys Villa 1 1 - 0 *Villa Augustina
Saturday January 19, 2008 4:00 PM A 7th & 8th Boys I.C.B. 1 1 - 0 *I.C.B. - Penacook Elementary
Saturday January 26, 2008 3:30 PM A 7th & 8th Boys Hopkinton 1 1 - 0 *Hopkinton - High School
Saturday February 2, 2008 12:00 PM H 7th & 8th Boys I.C.B. 2 ? - ? *Henniker - Community School
Saturday February 9, 2008 1:30 PM H 7th & 8th Boys Bow 1 ? - ? *Henniker - Community School
Number of games: 10