Contacts | Schedules

5th & 6th Girls Bow 3 - Team

(5th/6th Girls B) Wins: 4, Losses: 5, Ties: 0, Percentage: 0.444 Details

 
Contact Information
Name Town Home Phone E-Mail
Dale Desmarais Bow 228-6185 drd033042001@yahoo.com

Schedule
Schedule: 07-08 League Schedule
Day Date Time H/A Opponent Score (H - A) Field
Not Scheduled NA H 5th & 6th Girls New Boston 2 ? - ? *Bow - Memorial School
Saturday December 1, 2007 4:00 PM A 5th & 6th Girls New Boston 1 1 - 0 *New Boston - Central School
Saturday December 8, 2007 10:30 AM H 5th & 6th Girls Hopkinton 1 1 - 0 *Bow - Memorial School
Saturday December 15, 2007 10:30 AM H 5th & 6th Girls Suncook 1 0 - 1 *Bow - Memorial School
Saturday December 22, 2007 10:30 AM A 5th & 6th Girls Weare 1 0 - 1 *Weare - Middle School
Saturday January 5, 2008 8:00 AM A 5th & 6th Girls Dunbarton 1 1 - 0 *Dunbarton - Elementary School
Saturday January 12, 2008 10:30 AM H 5th & 6th Girls Hillsboro 1 1 - 0 *Bow - Memorial School
Saturday January 19, 2008 10:30 AM H 5th & 6th Girls Bow 1 0 - 1 *Bow - Memorial School
Saturday January 26, 2008 9:00 AM A 5th & 6th Girls Bow 2 0 - 1 *Bow - Memorial School
Saturday February 9, 2008 10:30 AM H 5th & 6th Girls Bow 1 0 - 1 *Bow - Memorial School
Number of games: 10