Contacts | Schedules

5th & 6th Boys New Boston 1 - Team

(5th/6th Boys B) Wins: 7, Losses: 2, Ties: 0, Percentage: 0.778 Details

 
Contact Information
Name Town Home Phone E-Mail
Kevin Hobi New Boston 769-4824 Knbutch1@juno.com

Schedule
Schedule: 07-08 League Schedule
Day Date Time H/A Opponent Score (H - A) Field
Not Scheduled NA H 5th & 6th Boys Hopkinton 2 ? - ? *New Boston - Central School
Saturday December 1, 2007 5:30 PM H 5th & 6th Boys Weare 1 1 - 0 *New Boston - Central School
Saturday December 8, 2007 11:30 AM A 5th & 6th Boys Dunbarton 2 0 - 1 *Dunbarton - Elementary School
Saturday December 15, 2007 6:30 PM H 5th & 6th Boys Hopkinton 2 1 - 0 *New Boston - Central School
Saturday December 22, 2007 4:30 PM A 5th & 6th Boys Hopkinton 3 0 - 1 *Hopkinton - High School
Saturday January 5, 2008 12:30 PM H 5th & 6th Boys Bow 3 1 - 0 *New Boston - Central School
Saturday January 12, 2008 2:30 PM A 5th & 6th Boys Hopkinton 3 1 - 0 *Hopkinton - High School
Saturday January 26, 2008 12:00 PM A 5th & 6th Boys Weare 3 1 - 0 *Weare - Middle School
Saturday February 2, 2008 11:30 AM H 5th & 6th Boys Dunbarton 2 1 - 0 *New Boston - Central School
Saturday February 9, 2008 4:30 PM H 5th & 6th Boys Hillsboro 1 1 - 0 *New Boston - Central School
Number of games: 10