3rd & 4th Boys Hopkinton 2 - Team
(3rd/4th Boys) Wins: 6, Losses: 3, Ties: 1, Percentage: 0.650 Details
| Contact Information | |||
| Name | Town | Home Phone | |
| Ken Murdough | Hopkinton | 746-5901 | skate@mcttelecom.com |
| Schedule: 07-08 League Schedule | ||||||||
| Day | Date | Time | H/A | Opponent | Score (H - A) | Field | ||
| Saturday | December 1, 2007 | 10:00 AM | A | 3rd & 4th Boys Bow 3 | 0 - 1 | *Bow - Elementary School | ||
| Saturday | December 8, 2007 | 10:30 AM | H | 3rd & 4th Boys Bow 1 | 1 - 0 | *Hopkinton - Harold Martin School | ||
| Saturday | December 15, 2007 | 10:30 AM | A | 3rd & 4th Boys Hopkinton 3 | 0 - 1 | *Hopkinton - Harold Martin School | ||
| Saturday | December 22, 2007 | 9:30 AM | A | 3rd & 4th Boys Dunbarton 1 | 0 - 1 | *Dunbarton - Elementary School | ||
| Saturday | January 5, 2008 | 12:30 PM | H | 3rd & 4th Boys St Pauls 1 | 0 - 1 | *Hopkinton - Harold Martin School | ||
| Saturday | January 12, 2008 | 12:30 PM | H | 3rd & 4th Boys Villa 1 | 0 - 1 | *Hopkinton - Harold Martin School | ||
| Saturday | January 19, 2008 | 11:00 AM | A | 3rd & 4th Boys Bow 2 | 1 - 0 | *Bow - Elementary School | ||
| Saturday | January 26, 2008 | 11:30 AM | H | 3rd & 4th Boys Henniker 1 | 1 - 0 | *Hopkinton - Harold Martin School | ||
| Saturday | February 2, 2008 | 11:30 AM | H | 3rd & 4th Boys New Boston 1 | 1 - 0 | *Hopkinton - Harold Martin School | ||
| Saturday | February 9, 2008 | 12:30 PM | A | 3rd & 4th Boys New Boston 5 | 1 - 1 | *New Boston - Central School | ||
| Number of games: 10 | ||||||||
Home |
Leagues |
Teams |
Gyms |
Contacts |
Standings
Schedules
Copyright © 2008 Merrimack Basketball League. All rights reserved
Questions? Comments? e-mail MBLAdmin@nhsports.net