Contacts | Schedules

5th & 6th Boys Weare 2 - Team

(5th/6th Boys B) Wins: 10, Losses: 0, Ties: 0, Percentage: 1.00 Details

 
Contact Information
Name Town Home Phone E-Mail
Tony Sawyer Weare 529-5837 ktmj@comcast.net

Schedule
Schedule: 07-08 League Schedule
Day Date Time H/A Opponent Score (H - A) Field
Saturday December 1, 2007 3:00 PM A 5th & 6th Boys Bow 3 0 - 1 *Bow - Memorial School
Saturday December 8, 2007 12:00 PM H 5th & 6th Boys St Pauls 2 1 - 0 *Weare - Middle School
Saturday December 15, 2007 12:00 PM A 5th & 6th Boys Weare 1 0 - 1 *Weare - Middle School
Saturday December 22, 2007 1:30 PM H 5th & 6th Boys Bow 1 1 - 0 *Weare - Middle School
Saturday January 5, 2008 3:00 PM A 5th & 6th Boys Hillsboro 2 0 - 1 *Hillsboro - Middle School
Saturday January 12, 2008 10:30 AM H 5th & 6th Boys Hopkinton 1 1 - 0 *Weare - Middle School
Saturday January 19, 2008 12:00 PM H 5th & 6th Boys Weare 4 1 - 0 *Weare - Middle School
Saturday January 26, 2008 11:00 AM A 5th & 6th Boys Dunbarton 2 0 - 1 *Dunbarton - Elementary School
Saturday February 2, 2008 12:00 PM A 5th & 6th Boys Weare 3 0 - 1 *Weare - Middle School
Saturday February 9, 2008 10:30 AM H 5th & 6th Boys St Pauls 1 1 - 0 *Weare - Middle School
Number of games: 10