7th & 8th Boys - B's Season Schedule (7th/8th Boys B)

Day Date Time Home Team Away Team Field Score (H - A)
Sat 12/1/2007 10:30 AM 7th & 8th Boys Weare 1 7th & 8th Boys Dunbarton 1 *Weare - Middle School 0 - 1
Sat 12/1/2007 2:00 PM 7th & 8th Boys Villa 1 7th & 8th Boys Bow 3 *Villa Augustina 1 - 0
Sat 12/1/2007 2:00 PM 7th & 8th Boys St Pauls 1 7th & 8th Boys Bow 2 *St Paul's 1 - 0
Sat 12/1/2007 2:30 PM 7th & 8th Boys I.C.B. 3 7th & 8th Boys Henniker 1 *I.C.B. - Merrimack Valley Middle School 1 - 0
Sat 12/1/2007 3:00 PM 7th & 8th Boys Hopkinton 1 7th & 8th Boys New Boston 1 *Hopkinton - High School 0 - 1
Sat 12/1/2007 4:30 PM 7th & 8th Boys Bow 1 7th & 8th Boys Weare 2 *Bow - Memorial School 1 - 0
Thu 12/6/2007 7:30 PM 7th & 8th Boys I.C.B. 1 7th & 8th Boys I.C.B. 2 Loudon Elementary School 1 - 0
Sat 12/8/2007 12:30 PM 7th & 8th Boys St Pauls 1 7th & 8th Boys Hopkinton 1 *St Paul's 1 - 0
Sat 12/8/2007 1:00 PM 7th & 8th Boys Dunbarton 1 7th & 8th Boys Bow 2 *Dunbarton - Elementary School 1 - 0
Sat 12/8/2007 1:30 PM 7th & 8th Boys Henniker 1 7th & 8th Boys New Boston 1 *Henniker - Community School 0 - 1
Sat 12/8/2007 2:30 PM 7th & 8th Boys I.C.B. 2 7th & 8th Boys I.C.B. 3 *I.C.B. - Merrimack Valley Middle School 1 - 0
Sat 12/8/2007 3:30 PM 7th & 8th Boys Villa 1 7th & 8th Boys Bow 1 *Villa Augustina 1 - 0
Sat 12/8/2007 4:00 PM 7th & 8th Boys I.C.B. 1 7th & 8th Boys Weare 1 *I.C.B. - Merrimack Valley Middle School 1 - 0
Sat 12/8/2007 4:30 PM 7th & 8th Boys Bow 3 7th & 8th Boys Weare 2 *Bow - Memorial School 1 - 0
Sat 12/15/2007 1:00 PM 7th & 8th Boys Villa 1 7th & 8th Boys Hopkinton 1 *Villa Augustina 1 - 0
Sat 12/15/2007 1:30 PM 7th & 8th Boys Bow 1 7th & 8th Boys Dunbarton 1 *Bow - Memorial School 1 - 0
Sat 12/15/2007 1:30 PM 7th & 8th Boys Weare 2 7th & 8th Boys Henniker 1 *Weare - Middle School 1 - 0
Sat 12/15/2007 2:30 PM 7th & 8th Boys I.C.B. 2 7th & 8th Boys New Boston 1 *I.C.B. - Merrimack Valley Middle School 1 - 0
Sat 12/15/2007 3:00 PM 7th & 8th Boys Bow 3 7th & 8th Boys Weare 1 *Bow - Memorial School 1 - 0
Sat 12/15/2007 4:00 PM 7th & 8th Boys I.C.B. 3 7th & 8th Boys St Pauls 1 *I.C.B. - Merrimack Valley Middle School 0 - 1
Sat 12/15/2007 5:30 PM 7th & 8th Boys I.C.B. 1 7th & 8th Boys Bow 2 *I.C.B. - Merrimack Valley Middle School 1 - 0
Sat 12/22/2007 12:00 PM 7th & 8th Boys Henniker 1 7th & 8th Boys Weare 1 *Henniker - Community School 0 - 1
Sat 12/22/2007 2:00 PM 7th & 8th Boys Dunbarton 1 7th & 8th Boys Bow 3 *Dunbarton - Elementary School 0 - 1
Sat 12/22/2007 2:30 PM 7th & 8th Boys I.C.B. 2 7th & 8th Boys Bow 1 *I.C.B. - Merrimack Valley Middle School 0 - 1
Sat 12/22/2007 3:00 PM 7th & 8th Boys Weare 2 7th & 8th Boys St Pauls 1 *Weare - Middle School 0 - 1
Sat 12/22/2007 4:00 PM 7th & 8th Boys I.C.B. 1 7th & 8th Boys Villa 1 *I.C.B. - Merrimack Valley Middle School 1 - 0
Sat 12/22/2007 5:00 PM 7th & 8th Boys New Boston 1 7th & 8th Boys I.C.B. 3 *New Boston - Central School 1 - 0
Sat 12/22/2007 6:00 PM 7th & 8th Boys Hopkinton 1 7th & 8th Boys Bow 2 *Hopkinton - High School 0 - 1
Sat 1/5/2008 10:30 AM 7th & 8th Boys Henniker 1 7th & 8th Boys Weare 2 *Henniker - Community School 0 - 1
Sat 1/5/2008 12:00 PM 7th & 8th Boys Bow 2 7th & 8th Boys I.C.B. 2 *Bow - Memorial School 1 - 0
Sat 1/5/2008 12:00 PM 7th & 8th Boys Weare 1 7th & 8th Boys Villa 1 *Weare - Middle School 0 - 1
Sat 1/5/2008 12:30 PM 7th & 8th Boys Dunbarton 1 7th & 8th Boys Hopkinton 1 *Dunbarton - Elementary School 1 - 0
Sat 1/5/2008 1:30 PM 7th & 8th Boys Bow 3 7th & 8th Boys St Pauls 1 *Bow - Memorial School 1 - 0
Sat 1/5/2008 2:30 PM 7th & 8th Boys I.C.B. 1 7th & 8th Boys New Boston 1 *I.C.B. - Merrimack Valley Middle School 1 - 0
Sat 1/5/2008 3:00 PM 7th & 8th Boys Bow 1 7th & 8th Boys I.C.B. 3 *Bow - Memorial School 1 - 0
Sat 1/12/2008 9:00 AM 7th & 8th Boys Weare 1 7th & 8th Boys I.C.B. 2 *Weare - Middle School 0 - 1
Sat 1/12/2008 12:00 PM 7th & 8th Boys Weare 2 7th & 8th Boys Bow 1 *Weare - Middle School 0 - 1
Sat 1/12/2008 12:30 PM 7th & 8th Boys Villa 1 7th & 8th Boys Henniker 1 *Villa Augustina 1 - 0
Sat 1/12/2008 12:30 PM 7th & 8th Boys St Pauls 1 7th & 8th Boys I.C.B. 1 *St Paul's 1 - 0
Sat 1/12/2008 3:30 PM 7th & 8th Boys Dunbarton 1 7th & 8th Boys New Boston 1 *Dunbarton - Elementary School ? - ?
Sat 1/12/2008 4:00 PM 7th & 8th Boys I.C.B. 3 7th & 8th Boys Bow 2 *I.C.B. - Merrimack Valley Middle School 1 - 0
Sat 1/12/2008 5:30 PM 7th & 8th Boys Hopkinton 1 7th & 8th Boys Bow 3 *Hopkinton - High School 0 - 1
Sat 1/19/2008 10:30 AM 7th & 8th Boys Hopkinton 1 7th & 8th Boys Weare 1 *Hopkinton - High School ? - ?
Sat 1/19/2008 12:00 PM 7th & 8th Boys Bow 3 7th & 8th Boys I.C.B. 3 *Bow - Memorial School 1 - 0
Sat 1/19/2008 12:30 PM 7th & 8th Boys St Pauls 1 7th & 8th Boys Bow 1 *St Paul's 0 - 1
Sat 1/19/2008 1:30 PM 7th & 8th Boys Weare 2 7th & 8th Boys Villa 1 *Weare - Middle School 1 - 1
Sat 1/19/2008 2:30 PM 7th & 8th Boys I.C.B. 2 7th & 8th Boys Dunbarton 1 *I.C.B. - Merrimack Valley Middle School 0 - 1
Sat 1/19/2008 2:30 PM 7th & 8th Boys New Boston 1 7th & 8th Boys Bow 2 *New Boston - Central School 1 - 0
Sat 1/19/2008 4:00 PM 7th & 8th Boys I.C.B. 1 7th & 8th Boys Henniker 1 *I.C.B. - Penacook Elementary 1 - 0
Sat 1/26/2008 12:00 PM 7th & 8th Boys Bow 3 7th & 8th Boys Bow 2 *Bow - Memorial School 1 - 0
Sat 1/26/2008 1:30 PM 7th & 8th Boys Weare 1 7th & 8th Boys St Pauls 1 *Weare - Middle School 0 - 1
Sat 1/26/2008 1:30 PM 7th & 8th Boys Bow 1 7th & 8th Boys I.C.B. 1 *Bow - Memorial School 1 - 0
Sat 1/26/2008 2:00 PM 7th & 8th Boys Dunbarton 1 7th & 8th Boys Villa 1 *Dunbarton - Elementary School 0 - 1
Sat 1/26/2008 2:30 PM 7th & 8th Boys I.C.B. 2 7th & 8th Boys Weare 2 *I.C.B. - Merrimack Valley Middle School 1 - 0
Sat 1/26/2008 3:30 PM 7th & 8th Boys Hopkinton 1 7th & 8th Boys Henniker 1 *Hopkinton - High School 1 - 0
Sat 1/26/2008 4:00 PM 7th & 8th Boys I.C.B. 3 7th & 8th Boys New Boston 1 *I.C.B. - Merrimack Valley Middle School 1 - 1
Sat 2/2/2008 12:00 PM 7th & 8th Boys Henniker 1 7th & 8th Boys I.C.B. 2 *Henniker - Community School ? - ?
Sat 2/2/2008 12:30 PM 7th & 8th Boys St Pauls 1 7th & 8th Boys Hopkinton 1 *St Paul's 1 - 0
Sat 2/2/2008 1:30 PM 7th & 8th Boys Weare 1 7th & 8th Boys New Boston 1 *Weare - Middle School 0 - 1
Sat 2/2/2008 2:00 PM 7th & 8th Boys Dunbarton 1 7th & 8th Boys Weare 2 *Dunbarton - Elementary School 1 - 0
Sat 2/2/2008 2:30 PM 7th & 8th Boys I.C.B. 1 7th & 8th Boys I.C.B. 3 *I.C.B. - Merrimack Valley Middle School 1 - 0
Sat 2/2/2008 3:00 PM 7th & 8th Boys Bow 1 7th & 8th Boys Bow 3 *Bow - Memorial School ? - ?
Sat 2/2/2008 4:30 PM 7th & 8th Boys Bow 2 7th & 8th Boys Villa 1 *Bow - Memorial School 0 - 1
Sat 2/9/2008 11:00 AM 7th & 8th Boys St Pauls 1 7th & 8th Boys Villa 1 *St Paul's 0 - 1
Sat 2/9/2008 12:00 PM 7th & 8th Boys Hopkinton 1 7th & 8th Boys I.C.B. 1 *Hopkinton - High School ? - ?
Sat 2/9/2008 1:30 PM 7th & 8th Boys Henniker 1 7th & 8th Boys Bow 1 *Henniker - Community School ? - ?
Sat 2/9/2008 2:30 PM 7th & 8th Boys I.C.B. 2 7th & 8th Boys Bow 3 *I.C.B. - Merrimack Valley Middle School 0 - 1
Sat 2/9/2008 4:00 PM 7th & 8th Boys I.C.B. 3 7th & 8th Boys Weare 2 *I.C.B. - Merrimack Valley Middle School 0 - 1
Sat 2/9/2008 4:30 PM 7th & 8th Boys Bow 2 7th & 8th Boys Weare 1 *Bow - Memorial School ? - ?
Sat 2/9/2008 6:00 PM 7th & 8th Boys New Boston 1 7th & 8th Boys Dunbarton 1 *New Boston - Central School 1 - 0
Number of games: 70