5th & 6th Boys - B's Season Schedule (5th/6th Boys B)

Day Date Time Home Team Away Team Field Score (H - A)
Sat 12/1/2007 10:30 AM 5th & 6th Boys Hillsboro 1 5th & 6th Boys Hopkinton 3 *Hillsboro - Middle School 0 - 1
Sat 12/1/2007 11:00 AM 5th & 6th Boys St Pauls 1 5th & 6th Boys Weare 4 *St Paul's 1 - 0
Sat 12/1/2007 12:30 PM 5th & 6th Boys St Pauls 2 5th & 6th Boys Dunbarton 2 *St Paul's 1 - 0
Sat 12/1/2007 12:30 PM 5th & 6th Boys Villa 1 5th & 6th Boys Hopkinton 1 *Villa Augustina 1 - 0
Sat 12/1/2007 1:00 PM 5th & 6th Boys Dunbarton 1 5th & 6th Boys Weare 3 *Dunbarton - Elementary School 1 - 0
Sat 12/1/2007 1:30 PM 5th & 6th Boys Bow 1 5th & 6th Boys Hillsboro 2 *Bow - Memorial School 1 - 0
Sat 12/1/2007 1:30 PM 5th & 6th Boys Hopkinton 2 5th & 6th Boys Bow 2 *Hopkinton - High School 1 - 0
Sat 12/1/2007 3:00 PM 5th & 6th Boys Bow 3 5th & 6th Boys Weare 2 *Bow - Memorial School 0 - 1
Sat 12/1/2007 5:30 PM 5th & 6th Boys New Boston 1 5th & 6th Boys Weare 1 *New Boston - Central School 1 - 0
Sat 12/8/2007 10:30 AM 5th & 6th Boys Hillsboro 2 5th & 6th Boys Hopkinton 2 *Hillsboro - Middle School 0 - 1
Sat 12/8/2007 11:00 AM 5th & 6th Boys St Pauls 1 5th & 6th Boys Bow 1 *St Paul's 1 - 0
Sat 12/8/2007 11:30 AM 5th & 6th Boys Dunbarton 2 5th & 6th Boys New Boston 1 *Dunbarton - Elementary School 0 - 1
Sat 12/8/2007 12:00 PM 5th & 6th Boys Hillsboro 1 5th & 6th Boys Bow 3 *Hillsboro - Middle School ? - ?
Sat 12/8/2007 12:00 PM 5th & 6th Boys Weare 2 5th & 6th Boys St Pauls 2 *Weare - Middle School 1 - 0
Sat 12/8/2007 1:30 PM 5th & 6th Boys Weare 4 5th & 6th Boys Weare 3 *Weare - Middle School 0 - 1
Sat 12/8/2007 2:00 PM 5th & 6th Boys Villa 1 5th & 6th Boys Hopkinton 3 *Villa Augustina 1 - 0
Sat 12/8/2007 3:00 PM 5th & 6th Boys Weare 1 5th & 6th Boys Hopkinton 1 *Weare - Middle School 0 - 1
Sat 12/8/2007 3:00 PM 5th & 6th Boys Bow 2 5th & 6th Boys Dunbarton 1 *Bow - Memorial School 0 - 1
Sat 12/15/2007 9:00 AM 5th & 6th Boys Bow 3 5th & 6th Boys Hopkinton 3 *Bow - Memorial School 1 - 0
Sat 12/15/2007 10:30 AM 5th & 6th Boys Weare 3 5th & 6th Boys Hillsboro 2 *Weare - Middle School 1 - 0
Sat 12/15/2007 10:30 AM 5th & 6th Boys Hillsboro 1 5th & 6th Boys Weare 4 *Hillsboro - Middle School 0 - 1
Sat 12/15/2007 11:00 AM 5th & 6th Boys St Pauls 2 5th & 6th Boys Villa 1 *St Paul's 0 - 1
Sat 12/15/2007 12:00 PM 5th & 6th Boys Bow 2 5th & 6th Boys Dunbarton 2 *Bow - Memorial School 0 - 1
Sat 12/15/2007 12:00 PM 5th & 6th Boys Weare 1 5th & 6th Boys Weare 2 *Weare - Middle School 0 - 1
Sat 12/15/2007 12:30 PM 5th & 6th Boys St Pauls 1 5th & 6th Boys Dunbarton 1 *St Paul's 0 - 1
Sat 12/15/2007 6:00 PM 5th & 6th Boys Bow 1 5th & 6th Boys Hopkinton 1 *Bow - Memorial School 0 - 1
Sat 12/15/2007 6:30 PM 5th & 6th Boys New Boston 1 5th & 6th Boys Hopkinton 2 *New Boston - Central School 1 - 0
Sat 12/22/2007 11:00 AM 5th & 6th Boys St Pauls 2 5th & 6th Boys Weare 3 *St Paul's 0 - 1
Sat 12/22/2007 11:00 AM 5th & 6th Boys Dunbarton 2 5th & 6th Boys Bow 3 *Dunbarton - Elementary School 1 - 0
Sat 12/22/2007 12:00 PM 5th & 6th Boys Weare 1 5th & 6th Boys Hillsboro 1 *Weare - Middle School 1 - 0
Sat 12/22/2007 12:30 PM 5th & 6th Boys Dunbarton 1 5th & 6th Boys Weare 4 *Dunbarton - Elementary School 1 - 0
Sat 12/22/2007 1:30 PM 5th & 6th Boys Weare 2 5th & 6th Boys Bow 1 *Weare - Middle School 1 - 0
Sat 12/22/2007 1:30 PM 5th & 6th Boys Hopkinton 1 5th & 6th Boys Bow 2 *Hopkinton - High School 1 - 0
Sat 12/22/2007 1:30 PM 5th & 6th Boys Hillsboro 2 5th & 6th Boys St Pauls 1 *Hillsboro - Middle School 0 - 1
Sat 12/22/2007 3:00 PM 5th & 6th Boys Hopkinton 2 5th & 6th Boys Villa 1 *Hopkinton - High School 0 - 1
Sat 12/22/2007 4:30 PM 5th & 6th Boys Hopkinton 3 5th & 6th Boys New Boston 1 *Hopkinton - High School 0 - 1
Sat 1/5/2008 9:00 AM 5th & 6th Boys Weare 4 5th & 6th Boys Hopkinton 3 *Weare - Middle School 1 - 0
Sat 1/5/2008 10:30 AM 5th & 6th Boys Bow 1 5th & 6th Boys Villa 1 *Bow - Memorial School 0 - 1
Sat 1/5/2008 10:30 AM 5th & 6th Boys Weare 3 5th & 6th Boys Dunbarton 2 *Weare - Middle School 1 - 0
Sat 1/5/2008 10:30 AM 5th & 6th Boys Hopkinton 1 5th & 6th Boys Bow 2 *Hopkinton - High School 1 - 0
Sat 1/5/2008 11:00 AM 5th & 6th Boys St Pauls 1 5th & 6th Boys Hopkinton 2 *St Paul's 1 - 0
Sat 1/5/2008 11:00 AM 5th & 6th Boys Dunbarton 1 5th & 6th Boys Hillsboro 1 *Dunbarton - Elementary School 1 - 0
Sat 1/5/2008 12:30 PM 5th & 6th Boys St Pauls 2 5th & 6th Boys Weare 1 *St Paul's 1 - 0
Sat 1/5/2008 12:30 PM 5th & 6th Boys New Boston 1 5th & 6th Boys Bow 3 *New Boston - Central School 1 - 0
Sat 1/5/2008 3:00 PM 5th & 6th Boys Hillsboro 2 5th & 6th Boys Weare 2 *Hillsboro - Middle School 0 - 1
Sat 1/12/2008 9:00 AM 5th & 6th Boys Hillsboro 2 5th & 6th Boys Dunbarton 1 *Hillsboro - Middle School 0 - 1
Sat 1/12/2008 10:30 AM 5th & 6th Boys Weare 2 5th & 6th Boys Hopkinton 1 *Weare - Middle School 1 - 0
Sat 1/12/2008 11:00 AM 5th & 6th Boys Villa 1 5th & 6th Boys Weare 1 *Villa Augustina 1 - 0
Sat 1/12/2008 11:00 AM 5th & 6th Boys St Pauls 1 5th & 6th Boys St Pauls 2 *St Paul's 0 - 1
Sat 1/12/2008 12:30 PM 5th & 6th Boys Dunbarton 2 5th & 6th Boys Weare 4 *Dunbarton - Elementary School 1 - 0
Sat 1/12/2008 2:30 PM 5th & 6th Boys Hopkinton 3 5th & 6th Boys New Boston 1 *Hopkinton - High School 1 - 0
Sat 1/12/2008 3:00 PM 5th & 6th Boys Bow 2 5th & 6th Boys Hillsboro 1 *Bow - Memorial School 0 - 1
Sat 1/12/2008 4:00 PM 5th & 6th Boys Hopkinton 2 5th & 6th Boys Weare 3 *Hopkinton - High School 0 - 1
Sat 1/12/2008 4:30 PM 5th & 6th Boys Bow 3 5th & 6th Boys Bow 1 *Bow - Memorial School 1 - 0
Sat 1/19/2008 9:30 AM 5th & 6th Boys Dunbarton 1 5th & 6th Boys Bow 3 *Dunbarton - Elementary School 1 - 0
Sat 1/19/2008 10:30 AM 5th & 6th Boys Hillsboro 1 5th & 6th Boys Hopkinton 1 *Hillsboro - Middle School 0 - 1
Sat 1/19/2008 10:30 AM 5th & 6th Boys Weare 3 5th & 6th Boys St Pauls 1 *Weare - Middle School 1 - 0
Sat 1/19/2008 11:00 AM 5th & 6th Boys Dunbarton 2 5th & 6th Boys Weare 1 *Dunbarton - Elementary School 1 - 0
Sat 1/19/2008 11:00 AM 5th & 6th Boys St Pauls 2 5th & 6th Boys Hillsboro 2 *St Paul's 1 - 0
Sat 1/19/2008 12:00 PM 5th & 6th Boys Weare 2 5th & 6th Boys Weare 4 *Weare - Middle School 1 - 0
Sat 1/19/2008 2:00 PM 5th & 6th Boys Villa 1 5th & 6th Boys Bow 1 *Villa Augustina 1 - 0
Sat 1/19/2008 6:00 PM 5th & 6th Boys Hopkinton 3 5th & 6th Boys Bow 2 *Hopkinton - High School 1 - 0
Sat 1/26/2008 9:00 AM 5th & 6th Boys Weare 1 5th & 6th Boys Bow 3 *Weare - Middle School ? - ?
Sat 1/26/2008 9:30 AM 5th & 6th Boys Hopkinton 1 5th & 6th Boys Hopkinton 3 *Hopkinton - High School 1 - 0
Sat 1/26/2008 10:30 AM 5th & 6th Boys Villa 1 5th & 6th Boys Hillsboro 2 *Villa Augustina 1 - 0
Sat 1/26/2008 10:30 AM 5th & 6th Boys Weare 4 5th & 6th Boys St Pauls 2 *Weare - Middle School 0 - 1
Sat 1/26/2008 10:30 AM 5th & 6th Boys Bow 1 5th & 6th Boys Bow 2 *Bow - Memorial School 1 - 0
Sat 1/26/2008 11:00 AM 5th & 6th Boys Dunbarton 2 5th & 6th Boys Weare 2 *Dunbarton - Elementary School 0 - 1
Sat 1/26/2008 12:00 PM 5th & 6th Boys Weare 3 5th & 6th Boys New Boston 1 *Weare - Middle School 1 - 0
Sat 1/26/2008 12:30 PM 5th & 6th Boys Dunbarton 1 5th & 6th Boys St Pauls 1 *Dunbarton - Elementary School 1 - 0
Sat 1/26/2008 1:30 PM 5th & 6th Boys Hillsboro 1 5th & 6th Boys Hopkinton 2 *Hillsboro - Middle School 0 - 1
Sat 2/2/2008 10:30 AM 5th & 6th Boys Hillsboro 2 5th & 6th Boys Hillsboro 1 *Hillsboro - Middle School ? - ?
Sat 2/2/2008 11:00 AM 5th & 6th Boys St Pauls 1 5th & 6th Boys Villa 1 *St Paul's 0 - 1
Sat 2/2/2008 11:30 AM 5th & 6th Boys New Boston 1 5th & 6th Boys Dunbarton 2 *New Boston - Central School 1 - 0
Sat 2/2/2008 12:00 PM 5th & 6th Boys Hopkinton 3 5th & 6th Boys Dunbarton 1 *Hopkinton - High School 0 - 1
Sat 2/2/2008 12:00 PM 5th & 6th Boys Weare 3 5th & 6th Boys Weare 2 *Weare - Middle School 0 - 1
Sat 2/2/2008 12:00 PM 5th & 6th Boys Bow 2 5th & 6th Boys Bow 3 *Bow - Memorial School ? - ?
Sat 2/2/2008 1:30 PM 5th & 6th Boys Bow 1 5th & 6th Boys Weare 1 *Bow - Memorial School ? - ?
Sat 2/2/2008 1:30 PM 5th & 6th Boys Hopkinton 1 5th & 6th Boys St Pauls 2 *Hopkinton - High School 0 - 1
Sat 2/2/2008 4:30 PM 5th & 6th Boys Hopkinton 2 5th & 6th Boys Weare 4 *Hopkinton - High School 1 - 0
Sat 2/9/2008 9:30 AM 5th & 6th Boys Dunbarton 1 5th & 6th Boys Hopkinton 1 *Dunbarton - Elementary School ? - ?
Sat 2/9/2008 10:30 AM 5th & 6th Boys Hopkinton 3 5th & 6th Boys Weare 3 *Hopkinton - High School 0 - 1
Sat 2/9/2008 10:30 AM 5th & 6th Boys Weare 2 5th & 6th Boys St Pauls 1 *Weare - Middle School 1 - 0
Sat 2/9/2008 10:30 AM 5th & 6th Boys Hillsboro 2 5th & 6th Boys Dunbarton 2 *Hillsboro - Middle School ? - ?
Sat 2/9/2008 12:00 PM 5th & 6th Boys Weare 4 5th & 6th Boys Villa 1 *Weare - Middle School 0 - 1
Sat 2/9/2008 12:00 PM 5th & 6th Boys Bow 1 5th & 6th Boys St Pauls 2 *Bow - Memorial School ? - ?
Sat 2/9/2008 1:30 PM 5th & 6th Boys Bow 3 5th & 6th Boys Hopkinton 2 *Bow - Memorial School ? - ?
Sat 2/9/2008 3:00 PM 5th & 6th Boys Bow 2 5th & 6th Boys Weare 1 *Bow - Memorial School ? - ?
Sat 2/9/2008 4:30 PM 5th & 6th Boys New Boston 1 5th & 6th Boys Hillsboro 1 *New Boston - Central School 1 - 0
Not Scheduled NA 5th & 6th Boys New Boston 1 5th & 6th Boys Hopkinton 2 *New Boston - Central School ? - ?
Number of games: 90