Teams | Contacts | Schedules

3rd & 4th Boys - League

 
Teams
Name League
3rd & 4th Boys Bow 1 3rd & 4th Boys
3rd & 4th Boys Bow 2 3rd & 4th Boys
3rd & 4th Boys Bow 3 3rd & 4th Boys
3rd & 4th Boys Dunbarton 1 3rd & 4th Boys
3rd & 4th Boys Henniker 1 3rd & 4th Boys
3rd & 4th Boys Henniker 2 3rd & 4th Boys
3rd & 4th Boys Hillsboro 1 3rd & 4th Boys
3rd & 4th Boys Hillsboro 2 3rd & 4th Boys
3rd & 4th Boys Hopkinton 1 3rd & 4th Boys
3rd & 4th Boys Hopkinton 2 3rd & 4th Boys
3rd & 4th Boys Hopkinton 3 3rd & 4th Boys
3rd & 4th Boys New Boston 1 3rd & 4th Boys
3rd & 4th Boys New Boston 2 3rd & 4th Boys
3rd & 4th Boys New Boston 3 3rd & 4th Boys
3rd & 4th Boys New Boston 4 3rd & 4th Boys
3rd & 4th Boys New Boston 5 3rd & 4th Boys
3rd & 4th Boys St Pauls 1 3rd & 4th Boys
3rd & 4th Boys Villa 1 3rd & 4th Boys
3rd & 4th Boys Weare 1 3rd & 4th Boys
3rd & 4th Boys Weare 2 3rd & 4th Boys
3rd & 4th Boys Weare 3 3rd & 4th Boys
3rd & 4th Boys Weare 4 3rd & 4th Boys
Number of teams: 22

 
Contact Information
Name Town Home Phone E-Mail
There are no contacts to display

Schedule
Schedule: 07-08 League Schedule
Day Date Time Home Team Away Team Field Score (H - A)
Sat 12/1/2007 9:00 AM 3rd & 4th Boys Henniker 1 3rd & 4th Boys Bow 2 *Henniker - Community School 1 - 1
Sat 12/1/2007 9:00 AM 3rd & 4th Boys St Pauls 1 3rd & 4th Boys Villa 1 *St Paul's 1 - 0
Sat 12/1/2007 9:00 AM 3rd & 4th Boys Weare 3 3rd & 4th Boys Hopkinton 3 *Weare - Centerwoods 1 - 0
Sat 12/1/2007 10:00 AM 3rd & 4th Boys Dunbarton 1 3rd & 4th Boys Hopkinton 1 *Dunbarton - Elementary School 0 - 1
Sat 12/1/2007 10:00 AM 3rd & 4th Boys Weare 1 3rd & 4th Boys Weare 4 *Weare - Centerwoods 0 - 1
Sat 12/1/2007 10:00 AM 3rd & 4th Boys Bow 3 3rd & 4th Boys Hopkinton 2 *Bow - Elementary School 0 - 1
Sat 12/1/2007 11:00 AM 3rd & 4th Boys Weare 2 3rd & 4th Boys New Boston 4 *Weare - Centerwoods 0 - 1
Sat 12/1/2007 11:30 AM 3rd & 4th Boys New Boston 5 3rd & 4th Boys Bow 1 *New Boston - Central School 1 - 0
Sat 12/1/2007 12:00 PM 3rd & 4th Boys Hillsboro 2 3rd & 4th Boys New Boston 3 *Hillsboro - Elementry School ? - ?
Sat 12/1/2007 12:30 PM 3rd & 4th Boys New Boston 1 3rd & 4th Boys Henniker 2 *New Boston - Central School 1 - 0
Sat 12/1/2007 1:30 PM 3rd & 4th Boys New Boston 2 3rd & 4th Boys Hillsboro 1 *New Boston - Central School 0 - 1
Sat 12/8/2007 9:00 AM 3rd & 4th Boys Henniker 2 3rd & 4th Boys Weare 2 *Henniker - Community School 0 - 1
Sat 12/8/2007 10:00 AM 3rd & 4th Boys Hillsboro 1 3rd & 4th Boys Weare 1 *Hillsboro - Elementry School 0 - 1
Sat 12/8/2007 10:00 AM 3rd & 4th Boys Bow 3 3rd & 4th Boys Bow 2 *Bow - Elementary School 0 - 1
Sat 12/8/2007 10:30 AM 3rd & 4th Boys Hopkinton 2 3rd & 4th Boys Bow 1 *Hopkinton - Harold Martin School 1 - 0
Sat 12/8/2007 10:30 AM 3rd & 4th Boys Henniker 1 3rd & 4th Boys Hopkinton 3 *Henniker - Community School 0 - 1
Sat 12/8/2007 11:00 AM 3rd & 4th Boys Villa 1 3rd & 4th Boys Dunbarton 1 *Villa Augustina 1 - 0
Sat 12/8/2007 11:00 AM 3rd & 4th Boys Hillsboro 2 3rd & 4th Boys New Boston 5 *Hillsboro - Elementry School ? - ?
Sat 12/8/2007 11:30 AM 3rd & 4th Boys Hopkinton 1 3rd & 4th Boys Weare 3 *Hopkinton - Harold Martin School 1 - 0
Sat 12/8/2007 1:00 PM 3rd & 4th Boys Weare 4 3rd & 4th Boys New Boston 1 *Weare - Centerwoods 1 - 0
Sat 12/8/2007 1:30 PM 3rd & 4th Boys New Boston 3 3rd & 4th Boys St Pauls 1 *New Boston - Central School 0 - 1
Sat 12/8/2007 2:30 PM 3rd & 4th Boys New Boston 4 3rd & 4th Boys New Boston 2 *New Boston - Central School 1 - 0
Sat 12/15/2007 8:00 AM 3rd & 4th Boys Weare 1 3rd & 4th Boys Hopkinton 1 *Weare - Centerwoods 1 - 0
Sat 12/15/2007 9:00 AM 3rd & 4th Boys Henniker 2 3rd & 4th Boys New Boston 3 *Henniker - Community School 1 - 0
Sat 12/15/2007 9:00 AM 3rd & 4th Boys St Pauls 1 3rd & 4th Boys Bow 3 *St Paul's 0 - 1
Sat 12/15/2007 9:00 AM 3rd & 4th Boys Villa 1 3rd & 4th Boys Hillsboro 2 *Villa Augustina 1 - 0
Sat 12/15/2007 9:00 AM 3rd & 4th Boys Bow 2 3rd & 4th Boys Weare 2 *Bow - Elementary School 1 - 0
Sat 12/15/2007 10:00 AM 3rd & 4th Boys Hillsboro 1 3rd & 4th Boys Dunbarton 1 *Hillsboro - Elementry School ? - ?
Sat 12/15/2007 10:30 AM 3rd & 4th Boys Hopkinton 3 3rd & 4th Boys Hopkinton 2 *Hopkinton - Harold Martin School 0 - 1
Sat 12/15/2007 11:00 AM 3rd & 4th Boys Bow 1 3rd & 4th Boys Henniker 1 *Bow - Elementary School 0 - 1
Sat 12/15/2007 12:30 PM 3rd & 4th Boys New Boston 4 3rd & 4th Boys New Boston 1 *New Boston - Central School 1 - 0
Sat 12/15/2007 1:30 PM 3rd & 4th Boys New Boston 2 3rd & 4th Boys Weare 4 *New Boston - Central School 0 - 1
Sat 12/15/2007 2:30 PM 3rd & 4th Boys New Boston 5 3rd & 4th Boys Weare 3 *New Boston - Central School 0 - 1
Sat 12/22/2007 8:00 AM 3rd & 4th Boys Henniker 1 3rd & 4th Boys New Boston 1 *Henniker - Community School ? - ?
Sat 12/22/2007 8:00 AM 3rd & 4th Boys Weare 2 3rd & 4th Boys Bow 2 *Weare - Centerwoods 0 - 1
Sat 12/22/2007 9:00 AM 3rd & 4th Boys Hillsboro 2 3rd & 4th Boys Bow 3 *Hillsboro - Elementry School ? - ?
Sat 12/22/2007 9:30 AM 3rd & 4th Boys Dunbarton 1 3rd & 4th Boys Hopkinton 2 *Dunbarton - Elementary School 0 - 1
Sat 12/22/2007 11:00 AM 3rd & 4th Boys Weare 1 3rd & 4th Boys Weare 3 *Weare - Centerwoods 1 - 0
Sat 12/22/2007 11:30 AM 3rd & 4th Boys Hopkinton 1 3rd & 4th Boys Weare 4 *Hopkinton - Harold Martin School 0 - 1
Sat 12/22/2007 12:00 PM 3rd & 4th Boys Hillsboro 1 3rd & 4th Boys Bow 1 *Hillsboro - Elementry School ? - ?
Sat 12/22/2007 12:30 PM 3rd & 4th Boys New Boston 4 3rd & 4th Boys Hopkinton 3 *New Boston - Central School 1 - 0
Sat 12/22/2007 1:30 PM 3rd & 4th Boys New Boston 5 3rd & 4th Boys St Pauls 1 *New Boston - Central School 1 - 0
Sat 12/22/2007 2:30 PM 3rd & 4th Boys New Boston 3 3rd & 4th Boys Villa 1 *New Boston - Central School 0 - 1
Sat 12/22/2007 3:30 PM 3rd & 4th Boys New Boston 2 3rd & 4th Boys Henniker 2 *New Boston - Central School 0 - 1
Sat 1/5/2008 9:30 AM 3rd & 4th Boys Villa 1 3rd & 4th Boys Henniker 2 *Villa Augustina 1 - 0
Sat 1/5/2008 10:00 AM 3rd & 4th Boys Weare 3 3rd & 4th Boys New Boston 4 *Weare - Centerwoods 0 - 1
Sat 1/5/2008 11:00 AM 3rd & 4th Boys Bow 3 3rd & 4th Boys New Boston 3 *Bow - Elementary School 1 - 0
Sat 1/5/2008 11:00 AM 3rd & 4th Boys Hillsboro 1 3rd & 4th Boys Henniker 1 *Hillsboro - Elementry School ? - ?
Sat 1/5/2008 11:00 AM 3rd & 4th Boys Weare 4 3rd & 4th Boys Hillsboro 2 *Weare - Centerwoods 1 - 0
Sat 1/5/2008 11:30 AM 3rd & 4th Boys New Boston 1 3rd & 4th Boys Dunbarton 1 *New Boston - Central School 1 - 0
Sat 1/5/2008 12:00 PM 3rd & 4th Boys Bow 2 3rd & 4th Boys New Boston 5 *Bow - Elementary School 1 - 0
Sat 1/5/2008 12:30 PM 3rd & 4th Boys Hopkinton 2 3rd & 4th Boys St Pauls 1 *Hopkinton - Harold Martin School 0 - 1
Sat 1/5/2008 1:00 PM 3rd & 4th Boys Bow 1 3rd & 4th Boys New Boston 2 *Bow - Elementary School 1 - 0
Sat 1/5/2008 1:30 PM 3rd & 4th Boys Hopkinton 3 3rd & 4th Boys Weare 1 *Hopkinton - Harold Martin School 0 - 1
Sat 1/5/2008 2:30 PM 3rd & 4th Boys Hopkinton 1 3rd & 4th Boys Weare 2 *Hopkinton - Harold Martin School 1 - 0
Sat 1/12/2008 9:00 AM 3rd & 4th Boys St Pauls 1 3rd & 4th Boys Hillsboro 2 *St Paul's 0 - 1
Sat 1/12/2008 9:00 AM 3rd & 4th Boys Weare 4 3rd & 4th Boys Weare 3 *Weare - Centerwoods 1 - 0
Sat 1/12/2008 9:30 AM 3rd & 4th Boys Dunbarton 1 3rd & 4th Boys New Boston 5 *Dunbarton - Elementary School 0 - 1
Sat 1/12/2008 10:00 AM 3rd & 4th Boys Weare 1 3rd & 4th Boys New Boston 4 *Weare - Centerwoods 0 - 1
Sat 1/12/2008 10:00 AM 3rd & 4th Boys Bow 2 3rd & 4th Boys Hillsboro 1 *Bow - Elementary School 1 - 0
Sat 1/12/2008 11:00 AM 3rd & 4th Boys Weare 2 3rd & 4th Boys Bow 1 *Weare - Centerwoods 1 - 0
Sat 1/12/2008 11:30 AM 3rd & 4th Boys New Boston 1 3rd & 4th Boys Bow 3 *New Boston - Central School 0 - 1
Sat 1/12/2008 12:30 PM 3rd & 4th Boys Hopkinton 2 3rd & 4th Boys Villa 1 *Hopkinton - Harold Martin School 0 - 1
Sat 1/12/2008 1:30 PM 3rd & 4th Boys New Boston 3 3rd & 4th Boys Hopkinton 1 *New Boston - Central School 0 - 1
Sat 1/12/2008 1:30 PM 3rd & 4th Boys Hopkinton 3 3rd & 4th Boys Henniker 2 *Hopkinton - Harold Martin School 1 - 0
Sat 1/12/2008 2:30 PM 3rd & 4th Boys New Boston 2 3rd & 4th Boys Henniker 1 *New Boston - Central School 0 - 1
Sat 1/19/2008 8:00 AM 3rd & 4th Boys Weare 4 3rd & 4th Boys New Boston 3 *Weare - Centerwoods 1 - 0
Sat 1/19/2008 8:00 AM 3rd & 4th Boys Henniker 2 3rd & 4th Boys Weare 1 *Henniker - Community School 0 - 1
Sat 1/19/2008 8:00 AM 3rd & 4th Boys Dunbarton 1 3rd & 4th Boys Weare 3 *Dunbarton - Elementary School ? - ?
Sat 1/19/2008 9:00 AM 3rd & 4th Boys St Pauls 1 3rd & 4th Boys New Boston 1 *St Paul's 0 - 1
Sat 1/19/2008 9:30 AM 3rd & 4th Boys Henniker 1 3rd & 4th Boys New Boston 5 *Henniker - Community School 0 - 1
Sat 1/19/2008 10:00 AM 3rd & 4th Boys Bow 3 3rd & 4th Boys Weare 2 *Bow - Elementary School 0 - 1
Sat 1/19/2008 10:30 AM 3rd & 4th Boys Hopkinton 1 3rd & 4th Boys Hillsboro 2 *Hopkinton - Harold Martin School 1 - 0
Sat 1/19/2008 11:00 AM 3rd & 4th Boys Villa 1 3rd & 4th Boys Hillsboro 1 *Villa Augustina 0 - 1
Sat 1/19/2008 11:00 AM 3rd & 4th Boys Bow 2 3rd & 4th Boys Hopkinton 2 *Bow - Elementary School 1 - 0
Sat 1/19/2008 11:30 AM 3rd & 4th Boys Hopkinton 3 3rd & 4th Boys New Boston 2 *Hopkinton - Harold Martin School ? - ?
Sat 1/19/2008 1:30 PM 3rd & 4th Boys New Boston 4 3rd & 4th Boys Bow 1 *New Boston - Central School 1 - 0
Sat 1/26/2008 8:00 AM 3rd & 4th Boys Villa 1 3rd & 4th Boys Bow 3 *Villa Augustina 1 - 0
Sat 1/26/2008 8:00 AM 3rd & 4th Boys Dunbarton 1 3rd & 4th Boys New Boston 3 *Dunbarton - Elementary School ? - ?
Sat 1/26/2008 8:00 AM 3rd & 4th Boys Weare 2 3rd & 4th Boys Hopkinton 3 *Weare - Centerwoods 1 - 0
Sat 1/26/2008 11:00 AM 3rd & 4th Boys Bow 1 3rd & 4th Boys Weare 3 *Bow - Elementary School 0 - 1
Sat 1/26/2008 11:00 AM 3rd & 4th Boys Hillsboro 2 3rd & 4th Boys Henniker 2 *Hillsboro - Elementry School ? - ?
Sat 1/26/2008 11:30 AM 3rd & 4th Boys Hopkinton 2 3rd & 4th Boys Henniker 1 *Hopkinton - Harold Martin School 1 - 0
Sat 1/26/2008 12:00 PM 3rd & 4th Boys Hillsboro 1 3rd & 4th Boys Weare 4 *Hillsboro - Elementry School ? - ?
Sat 1/26/2008 12:30 PM 3rd & 4th Boys New Boston 1 3rd & 4th Boys Bow 2 *New Boston - Central School 0 - 1
Sat 1/26/2008 12:30 PM 3rd & 4th Boys Hopkinton 1 3rd & 4th Boys St Pauls 1 *Hopkinton - Harold Martin School 1 - 0
Sat 1/26/2008 1:30 PM 3rd & 4th Boys New Boston 5 3rd & 4th Boys New Boston 4 *New Boston - Central School 0 - 1
Sat 1/26/2008 2:30 PM 3rd & 4th Boys New Boston 2 3rd & 4th Boys Weare 1 *New Boston - Central School 0 - 1
Sat 2/2/2008 9:00 AM 3rd & 4th Boys Henniker 2 3rd & 4th Boys Villa 1 *Henniker - Community School 0 - 1
Sat 2/2/2008 9:30 AM 3rd & 4th Boys Dunbarton 1 3rd & 4th Boys Weare 2 *Dunbarton - Elementary School 0 - 1
Sat 2/2/2008 10:00 AM 3rd & 4th Boys Bow 3 3rd & 4th Boys New Boston 5 *Bow - Elementary School 0 - 1
Sat 2/2/2008 11:00 AM 3rd & 4th Boys Bow 2 3rd & 4th Boys Weare 1 *Bow - Elementary School 1 - 0
Sat 2/2/2008 11:30 AM 3rd & 4th Boys Hopkinton 2 3rd & 4th Boys New Boston 1 *Hopkinton - Harold Martin School 1 - 0
Sat 2/2/2008 12:30 PM 3rd & 4th Boys Hopkinton 3 3rd & 4th Boys St Pauls 1 *Hopkinton - Harold Martin School ? - ?
Sat 2/2/2008 1:00 PM 3rd & 4th Boys Hillsboro 2 3rd & 4th Boys Hillsboro 1 *Hillsboro - Elementry School ? - ?
Sat 2/2/2008 1:30 PM 3rd & 4th Boys Hopkinton 1 3rd & 4th Boys Weare 4 *Hopkinton - Harold Martin School 1 - 0
Sat 2/2/2008 2:00 PM 3rd & 4th Boys New Boston 2 3rd & 4th Boys Bow 1 *New Boston - Central School 0 - 1
Sat 2/2/2008 3:00 PM 3rd & 4th Boys New Boston 3 3rd & 4th Boys Weare 3 *New Boston - Central School 0 - 1
Sat 2/2/2008 4:30 PM 3rd & 4th Boys Henniker 1 3rd & 4th Boys New Boston 4 *Henniker - Community School 0 - 1
Sat 2/9/2008 8:00 AM 3rd & 4th Boys Henniker 2 3rd & 4th Boys Weare 4 *Henniker - Community School ? - ?
Sat 2/9/2008 8:00 AM 3rd & 4th Boys Weare 2 3rd & 4th Boys New Boston 2 *Weare - Centerwoods ? - ?
Sat 2/9/2008 9:00 AM 3rd & 4th Boys Bow 2 3rd & 4th Boys New Boston 4 *Bow - Elementary School 0 - 1
Sat 2/9/2008 9:00 AM 3rd & 4th Boys St Pauls 1 3rd & 4th Boys Villa 1 *St Paul's 1 - 0
Sat 2/9/2008 9:00 AM 3rd & 4th Boys Henniker 1 3rd & 4th Boys Bow 3 *Henniker - Community School ? - ?
Sat 2/9/2008 10:00 AM 3rd & 4th Boys Bow 1 3rd & 4th Boys New Boston 1 *Bow - Elementary School ? - ?
Sat 2/9/2008 11:00 AM 3rd & 4th Boys Weare 1 3rd & 4th Boys Hopkinton 1 *Weare - Centerwoods 1 - 0
Sat 2/9/2008 11:30 AM 3rd & 4th Boys Hopkinton 3 3rd & 4th Boys Weare 3 *Hopkinton - Harold Martin School 1 - 0
Sat 2/9/2008 12:00 PM 3rd & 4th Boys Hillsboro 1 3rd & 4th Boys New Boston 3 *Hillsboro - Elementry School ? - ?
Sat 2/9/2008 12:30 PM 3rd & 4th Boys New Boston 5 3rd & 4th Boys Hopkinton 2 *New Boston - Central School 1 - 1
Sat 2/9/2008 1:30 PM 3rd & 4th Boys Hillsboro 2 3rd & 4th Boys Dunbarton 1 *Hillsboro - Elementry School ? - ?
Number of games: 110